XLX Multiprotocol Gateway Reflector
   XLXSOM v2.5.3 - Dashboard v2.4.2   /  Service uptime: 48 days 08:51:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA1UFE-B 70cm 07.11.2025 20:40 6 days 15:29:26 s YSF C 38.97.165.128
2 United StatesUnited States N1ERA-B 70cm 07.11.2025 20:38 5 days 10:13:16 s YSF C 64.222.239.177
3 United StatesUnited States KE4GAQ-B 70cm 07.11.2025 04:37 1 days 05:08:46 s YSF C 129.228.40.82
4 United StatesUnited States N1YMM-B 70cm 07.11.2025 22:38 0 days 11:11:46 s YSF C 68.68.236.133
5 United StatesUnited States N1VKQ-B 70cm 08.11.2025 07:58 0 days 01:48:04 s YSF C 24.198.209.116
6 United StatesUnited States N1VKQ-B 70cm 08.11.2025 08:34 0 days 01:12:12 s YSF C 71.161.101.219
N1ERA@mail.com