XLX Multiprotocol Gateway Reflector
   XLXSOM v2.5.3 - Dashboard v2.4.2   /  Service uptime: 100 days 07:11:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA1UFE-B 70cm 24.12.2025 17:16 10 days 10:56:26 s YSF C 38.97.165.128
2 United StatesUnited States KE4GAQ-B 70cm 26.12.2025 01:06 4 days 07:01:00 s YSF C 129.228.40.82
3 United StatesUnited States N1ERA-B 70cm 30.12.2025 01:18 3 days 04:12:07 s YSF C 64.222.239.177
4 United StatesUnited States N1VKQ-B 70cm 29.12.2025 07:15 1 days 00:51:44 s YSF C 71.161.101.219
5 United StatesUnited States N1ERA-B 70cm 30.12.2025 01:23 0 days 15:18:33 s YSF C 64.222.239.177
6 United StatesUnited States N1VKQ-B 70cm 30.12.2025 07:37 0 days 00:30:05 s YSF C 24.198.184.209
N1ERA@mail.com